[efcb-section-samplepage hero_image=”https://www.greatlakeslenders.com/wp-content/uploads/2018/11/detroit-skyline-strip.jpg” title=”Lender Awards” subtitle=”SBA Lender Awards” background_color=” ” title_font_color=” ” subtitle_font_color=” ” id=”ui-id-5-1542311042674147″][content]
SBA Lender Awards
SBA District Offices rely on lending institutions to deliver capital to the small business community. The annual SBA Lender Awards recognize institutions that are most instrumental in this process. The U.S. Small Business Administration’s Michigan District Office Lenders awards include the following:
Michigan Lender of the Year: SBA’s award for the best overall performance. Consideration is given to volume, increases in dollar amount, area coverage, and participation in SBA programs and community activities. Community Lender of the Year: Business Development Lender of the Year: 504 Third Party Lender of the Year: |
Diversity Lender of the Year: This award goes to an institution with 61% of all of its SBA lending going to underserved markets, including minorities, women, and veterans. Community Diversity Lender of the Year: The Export Finance Lender of the Year: Credit Union Lender of the Year: |
Michigan Past Award Recipients (2017)
504 Third Party Lender | Traverse City Bank |
504 Third Party Lender – Finalist | The Huntington National Bank |
504 Third Party Lender – Finalist | Chase |
Export Lender of the Year | Oxford Bank |
Export Lender of the Year – Finalist | Comerica Bank |
Export Lender of the Year – Finalist | Level One Bank |
Business Development Lender of the Year | Hastings City Bank |
Business Development Lender of the Year – Finalist | Lake Trust Credit Union |
Business Development Lender of the Year – Finalist | First National Bank of Michigan |
Community Diversity Lender of the Year | Hantz Bank |
Community Diversity Lender of the Year – Finalist | Hastings City Bank |
Community Diversity Lender of the Year – Finalist | Lake Trust Credit Union |
Diversity Lender of the Year | Chase |
Diversity Lender of the Year – Finalist | Citizens Bank |
Diversity Lender of the Year – Finalist | Chemical Bank |
Community Lender of the Year | Horizon Bank |
Community Lender of the Year – Finalist | mBank |
Community Lender of the Year – Finalist | Oxford Bank |
Credit Union Lender of the Year | Lake Trust Credit Union |
Credit Union Lender of the Year – Finalist | Michigan State University FCU |
Credit Union Lender of the Year – Finalist | 4Front CU |
Credit Union Lender of the Year – Finalist | Community Choice CU |
Michigan Lender of the Year | The Huntington National Bank |
Michigan Lender of the Year – Finalist | Comerica Bank |
Michigan Lender of the Year – Finalist | Chemical Bank |
Michigan Lender of the Year – Finalist | Chase |
District Director’s Award | Derek Edwards, Invest Detroit |
Indiana District Office Awards
Mission Lender | Flagship Enterprise Center Indiana |
Third Party Lender | First Merchants Bank |
504 CDC Lender of the Year | Premier Capital Corporation |
Community Lender – Gold | 1st Source Bank |
Community Lender – Silver | Mainsource Bank |
Community Lender – Bronze | Horizon Bank |
Regional Lender – Gold | The Huntington National Bank |
Regional Lender – Silver | Chase Bank |
Regional Lender – Bronze | KeyBank |
Cleveland District Office Awards
Grand Slam Award | The Huntington National Bank |
Top Five Lender Award – Runner-up | KeyBank |
Top Five Lender Award | Citizens Bank |
Top Five Lender Award | US Bank |
Top Five Lender Award | PNC Bank |
Top Community Bank Lender | Consumers National Bank |
Top CDC Lender Award | Growth Capital Corp. |
[/content][/efcb-section-samplepage]